Porcelain
CLIA clean light theme with a strong blue accent and cool gray text, like glazed white ceramic.
Preview
✻ Claude Code v2.1
> Add input validation
● I'll read the form first.
⎿ Read signup.tsx (84 lines)
● Update(signup.tsx)
- const email = form.email;
+ const email = parse(form.email);
✗ 1 test failed (retrying)
✓ 12 tests passed
> /theme
Approximate rendering from the theme's color values. Final colors depend on your terminal and the light base theme.
Install
1. Add the ThemeCC marketplace (once)
/plugin marketplace add LinXiaoTao/themecc2. Install this theme
/plugin install cli-porcelain@themecccli-porcelain
3. Apply it
Run /theme and pick Porcelain. If it is your first custom theme, restart Claude Code once.
Install as a single file
This puts the JSON file into ~/.claude/themes without the plugin system.
macOS, Linux, Git Bash
mkdir -p ~/.claude/themes && curl -fsSL -o ~/.claude/themes/porcelain.json https://raw.githubusercontent.com/LinXiaoTao/themecc/main/registry/cli/porcelain/theme.jsonWindows PowerShell
New-Item -ItemType Directory -Force "$HOME/.claude/themes" | Out-Null; Invoke-WebRequest -Uri https://raw.githubusercontent.com/LinXiaoTao/themecc/main/registry/cli/porcelain/theme.json -OutFile "$HOME/.claude/themes/porcelain.json"Details
- Author
- livlign
- Base theme
- light
- License
- MIT
- Download theme.json
- theme.json
- Upstream project
- https://github.com/livlign/ccthemes
- Attribution
- Copied from livlign/ccthemes at a4f7528 (MIT, Copyright (c) ccthemes contributors).
Color values
| Token | Value | Contrast |
|---|---|---|
| autoAccept | #157424 | 5.9:1 AA |
| bashBorder | #761BC3 | 7.7:1 AAA |
| bashMessageBackgroundColor | #f0e9f8 | – |
| blue_FOR_SUBAGENTS_ONLY | #004CC8 | 7.3:1 AAA |
| claude | #1257C7 | 6.5:1 AA |
| claudeShimmer | #5486d7 | 3.6:1 AA-LARGE |
| cyan_FOR_SUBAGENTS_ONLY | #006873 | 6.5:1 AA |
| diffAdded | #d6e5da | – |
| diffAddedDimmed | #edf3f0 | – |
| diffAddedWord | #adcdb3 | – |
| diffRemoved | #f3d3d8 | – |
| diffRemovedDimmed | #f8ecef | – |
| diffRemovedWord | #e9a6af | – |
| error | #C60018 | 6.2:1 AA |
| fastMode | #1257C7 | 6.5:1 AA |
| green_FOR_SUBAGENTS_ONLY | #157424 | 5.9:1 AA |
| inactive | #828896 | 3.6:1 AA-LARGE |
| orange_FOR_SUBAGENTS_ONLY | #B23A0E | 6.0:1 AA |
| permission | #1257C7 | 6.5:1 AA |
| pink_FOR_SUBAGENTS_ONLY | #862AD2 | 6.4:1 AA |
| planMode | #006873 | 6.5:1 AA |
| promptBorder | #828896 | 3.6:1 AA-LARGE |
| purple_FOR_SUBAGENTS_ONLY | #761BC3 | 7.7:1 AAA |
| red_FOR_SUBAGENTS_ONLY | #C60018 | 6.2:1 AA |
| subtle | #b8bcc4 | 1.9:1 FAIL |
| success | #157424 | 5.9:1 AA |
| suggestion | #1257C7 | 6.5:1 AA |
| text | #2A2E37 | 13.6:1 AAA |
| userMessageBackground | #e4ebf8 | – |
| warning | #855700 | 6.2:1 AA |
| yellow_FOR_SUBAGENTS_ONLY | #855700 | 6.2:1 AA |
Contrast is estimated against an assumed #ffffff terminal background. Values that depend on your terminal palette (ansi) are not scored.